Student Zone


LZEBRA COLLEGE KOTA - Student Information

Course Name Session 2020-21 Session 2021-22 Session 2022-23 Session 2023-24
B.Sc-B.Ed I st Year 50 50 50 50
B.Sc-B.Ed II nd Year 51 49 48 47
B.Sc-B.Ed III rd Year 46 46 49 46
B.Sc-B.Ed IV th Year 38 51 51 48
B.A.-B.Ed I st Year 50 50 50 48
B.A.-B.Ed II nd Year 45 50 49 48
B.A.-B.Ed III rd Year 41 45 50 48
B.A.-B.Ed IV th Year 23 41 43 48
B.Sc. I st Year 110 160 77 82
B.Sc. II nd Year 180 110 80 52
B.Sc. III rd Year 139 180 100 76
B.A. I st Year 38 64 46 27
B.A. II nd Year 37 38 36 29
B.A. III rd Year 14 37 27 30
M.Sc. (CHEMISTRY) II Sem 11
IV Sem 21
I Sem 18
III Sem 11
23 + 24 33 + 23
M.Sc. (PHYSICS) II Sem 18
IV Sem 18
I Sem 18
III Sem 18
II Sem 22
IV Sem 16
I Sem
III Sem 20
M.Sc. (MATHEMATICS) II Sem 9
IV Sem 15
I Sem 5
III Sem 9
II Sem 18
IV Sem 12
I Sem 16
III Sem 16
M.Sc. (ZOOLOGY) II Sem 18
IV Sem 28
I Sem 29
III Sem 18
II Sem 30
IV Sem 35
I Sem 34
III Sem 25
M.Sc. (BOTANY) II Sem 14
IV Sem 30
I Sem 10
III Sem 14
II Sem 20
IV Sem 14
I Sem 33
III Sem 18
B.C.A - - - 4